Fixed Wing**
Aircraft Category | Passengers | Cargo/Baggage | Max Speed | Range | Wingspan/Rotor Diameter | Length | Height | Min Hours Per Day |
Light Executive Jet | ||||||||
Raytheon Beech Jet 400 | 2+8 | 0.75 m³ (26.4 cu.ft) | M0.82 (470 kt; 870 km/h) | 1,673 (1925 km) | 13.3 m (43 ft 6 in) | 14.8 m (48 ft 5 in) | 4.2 m (13 ft 11 in) | 2 |
Learjet 35/36 | 2+8 | 1.13 m³ (40 cu.ft) | M0.82 (470 kt; 870 km/h) | 2,289 nm (4,239 km) | 12.0 m (39 ft 6 in) | 14.8 m (48 ft 8 in) | 3.7 m (12 ft 3 in) | 2 |
Cessna 560 Citation Ultra | 2+7 | 272 kg (600 lb) | M0.75 (430 kt; 796km/h) | 2,000 nm (3704 km) | 16.6 m (54 ft 6 in) | 14.9 m (48 ft 11 in) | 4.6 m (15 ft 0 in) | 2 |
Mid Executive Jet | ||||||||
Learjet 60 | 2+9 | 1.39 m³ (49 cu.ft) | M0.81 (465 kt; 860 km/h) | 2,735 nm (5,065 km) | 13.34 m (43 ft 9 in) | 17.88 m (58 ft 8 in) | 4.47 m (14 ft 8 in) | 2 |
Raytheon Hawker 800 | 2+14 | 1.67 m³ (59 cu.ft) | M0.80 (461 kt; 854 km/h) | 2,955 nm (5,472 km) | 15.7 m (51 ft 5 in) | 15.6 m (51 ft 2 in) | 5.4 m (17 ft 7 in) | 2 |
Dassault Falcon 200 | 2+12 | 1.45 m³ (52 cu.ft) | M0.82 (470 kt; 870 km/h) | 2,510 nm (4,650 km) | 16.3 m (53 ft 6 in) | 17.2 m (56 ft 3 in) | 5.3 m (17 ft 5 in) | 2 |
Mid Heavy Jet | ||||||||
Dassault Falcon 50 | 2+19 | 3.97 m³ (140 cu.ft) | M0.86 (493 kt; 912 km/h) | 3,285 (6083 km) | 18.9 m (61 ft 11 in) | 18.5 m (60 ft 9 in) | 7.0 m (22 ft 11 in) | 2 |
Heavy Executive Jet | ||||||||
Gulfstream Aerospace G-IV |
2+19 | 907 kg (2,000 lb) | M0.80 (459 kt; 851 km/h) | 4,220 nm (7805 km) | 23.7 m (77 ft 11 in) | 26.9 m (88 ft 4 in) | 7.4 m (24 ft 5 in) | 2 |
Dassault Falcon 900 | 2+19 | 3.6 m³ (127 cu.ft) | M0.84 (481 kt; 891 km/h) | 3,810 nm (7,056 km) | 19.3 m (63 ft 5 in) | 20.2 m (66 ft 3 in) | 7.6 m (24 ft 10 in) | 2 |
Bombardier Challenger 604 | 2+19 | 3.25 m³ (115 cu.ft) | M0.82 (470 kt; 870 km/h) | 3,769 nm (6,980 km) | 19.6 m (64 ft 4 in) | 20.9 m (68 ft 5 in) | 6.3 m (20 ft 8 in) | 2 |
Heavy Extended Range Jet | ||||||||
Gulfstream Aerospace G-V |
2+19 | 6.4 m³ (226 cu.ft) | M0.85 (488 kt; 903 km/h) | 6,500 (12,038 km) | 28.5 m (93 ft 6 in) | 29.4 m (96 ft 5 in) | 7.9 m (25 ft 10 in) | 2 |
Bombardier Global Express | 2+19 | 4.95 m³ (175 cu.ft) | M0.88 (505 kt; 935 km/h) | 5,320 (9,852 km) | 28.7 m (94 ft 0 in) | 30.3 m (99 ft 5 in) | 7.6m (24 ft 10 in) | 2 |
Other Aircraft Categories on Request | ||||||||
Boeing BBJ | 2+149 | 27.4 m³ (966 cu.ft) | M0.82 (470 kt; 870 km/h) | 1,540 nm (2,852 km) | 34.3 m (112 ft 7 in) | 33.6 m (110 ft 4 in) | 12.6 m (41 ft 3 in) | 2 |
Boeing 727 | 3+189 | 43.2 m³ (1,525 cu.ft) | M0.95 (548 kt; 1,014 km/h) | 2,370 nm (4392 km) | 32.9 m (108 ft 0 in) | 46.7 m (153 ft. 2 in) | 10.4 m (34 ft. 0 in) | 2 |
Boeing 737 | 2+170 | 30.2 m³ (1,070 cu.ft) | M.84 (481 kt; 890 km/h) | 2,500 nm (4,633 km) | 28.9 m (119 ft 7 in) | 36.5 m (119 ft 7 in) | 11.1 m (36 ft 6 in) | 2 |
Boeing 747 | 3+516 | 90,700 kg (200,000 lb) | M0.92 (525 kt; 973 km/h) | 6,600 nm (12,223 km) | 59.6 m (195 ft 8 in) | 70.7 m (231 ft 10 in) | 19.3 m (63 ft 5 in) | 2 |
Boeing 757 | 2+289 | 47.3 m³ (1,670 cu.ft) | M0.86 (493 kt; 912 km/h) | 3,930 nm (7,278 km) | 38.1 m (124 ft 10 in) | 47.3 m (155 ft 3 in) | 13.6 m (44 ft 6 in) | 2 |
Boeing 767 | 2+350 | 147 m³ (5,190 cu.ft) | M0.86 (493 kt; 912 km/h) | 5,875 nm (10,880 km) | 47.6 m (156 ft 1 in) | 54.9 m (180 ft 3 in) | 15.9 m (52 ft 0 in) | 2 |
Boeing 777 | 2+550 | 200.5 m³ (7,080 cu.ft) | M0.89 (510 kt; 944 km/h | 5,720 nm (10,593 km) | 60.9 m (199 ft 11 in) | 73.9 m (242 ft 4 in) | 18.5 m (60 ft 9 in) | 2 |
MD-11 | 2+410 | 633.7 m³ (22,380 cu.ft) | M0.945 (542 kt; 1,003 km/h) | 7,240 nm (13,408 km) | 51.6 m (169 ft 5 in) | 61.6 m (202 ft 2 in) | 17.6 m (57 ft 8 in) | 2 |
MD-80 | 2+172 | 35.5 m³ (1,255 cu.ft) | M0.87 (500 kt; 925 km/h) | 1,877 nm (3,476 km) | 32.8 m (107 ft 8 in) | 45.0 m (147 ft 8 in) | 9.0 m (29.ft 6 in) | 2 |
MD-90 | 2+172 | 36.8 m³ (1,300 cu.ft) | M0.76 (437 kt; 809 km/h) | 2,172 nm (4023 km) | 32.8 m (107 ft 8 in) | 46.5 m (152 ft 6 in) | 9.3 m (30 ft 6 in) | 2 |
Ilyushin IL-76 | 7+140 | 50,000 kg (110,230 lb) | M0.77 (441 kt;817 km/h) | 1,970 nm (3,650 km) | 50.5 m (165 ft 8 in) | 46.6 m (152 ft 11 in) | 14.8 m (48 ft 6 in) | 2 |
Antonov An-124 | 6 crew +12 handlers | 150,000 kg (330,700 lb) | 467 kt (865 km/h) | 2,430 nm (4,500 km) | 73.3 m (240 ft 60 in) | 69.1 m (226 ft 9 in) | 21.1 m (69 ft 2 in) | 2 |
**Zephyr Aviation has access to these aircraft through arrangements with certificated direct air carriers including but not limited to affiliates of Zephyr Aviation. Zephyr Aviation, LLC is an aircraft charter broker and acts an agent for its customers in procuring aircraft. Zephyr Aviation, LLC is not a direct air carrier or a licensed air carrier of any type.