Rotary Wing**
Aircraft Category | Passengers | Cargo/Baggage | Max Speed | Range | Wingspan/Rotor Diameter | Length | Height | Min Hours Per Day |
Antonov An-24 | 3+52 | 61.0 m³ (2,150 cu.ft) | 243 kt (450km/h) | 1,297 nm (2,400 km) | 29.2 m (95 ft 10 in) | 23.5 m (77 ft 2 in) | 8.3 m (27 ft 3 in) | 2 |
Fokker 50/60 | 2+58 | 8.4 m³ (297 cu.ft) | 290 kt (537 km/h) | 1,216 nm (2,252 km) | 29.0 m (95 ft 2 in) | 25.3 m (82 ft 10 in) | 8.3 m (27 ft 3 in) | 2 |
Mil Mi-8 | 2+32 | 3,000 kg (6,614 lb) | 140 kt (260 km/h) | 229 nm (425 km) | 21.3 m (69 ft 11 in) | 25.2 m (82 ft 9 in) | 5.7 m (18 ft 7 in) | 2 |
Mil Mi-17 | 2+32 | 3,000 kg (6,614 lb) | 135 kt (250 km/h) | 267 nm (495 km) | 21.3 m (69 ft 11 in) | 25.4 m (83 ft 3 in) | 5.7 m (18 ft 7 in) | 2 |
Mil Mi-26 | 4+80 | 22,000 kg (48,500 lb) | 159 kt (295 km/h) | 270 nm (500 km) | 32.0 m (105 ft 0 in) | 40 m (131 ft 3 in) | 8.2 m (26 ft 9 in) | 2 |
Sikorsky S-58 | 2+30 | 3,630 kg (8,000 lb) | 144 kt (267 km/h) | 450 nm (833 km) | 18.9 m (62 ft 0 in) | 22.2 m (72 ft 8 in) | 5.6 m (18 ft 5 in) | 2 |
Sikorsky S-76 | 2+13 | 1,497 kg (3,300lb) | 155 kt (287 km/h) | 453 nm (839 km) | 13.4 m (44 ft 0 in) | 16.0 m (52 ft 6 in) | 4.4 m (14 ft 5 in) | 1 |
Sikorsky S-92 | 2+22 | 4,536 kg (10,000 lb) | 165 kt (305 km/h) | 475 nm (879 km) | 17.2 m (56 ft 4 in) | 20.9 m (68 ft 6 in) | 5.4 m (17 ft 9 in) | 1 |
Bell 214 | 2+18 | 3,628 kg (8,000 lb) | 140 kt (259 km/h) | 463 nm (858 km) | 15.9 m (52 ft 0 in) | 19 m (62 ft 3 in) | 4.8 m (15ft 10 in) | 1 |
Bell 412 | 2+14 | 2,041 kg (4,800) | 122 kt (226 km/h) | 402 nm (745 km) | 14 m (46 ft 0 in) | 17.1 m (56 ft 2 in) | 4.6 m (15 ft 0 in) | 1 |
**Zephyr Aviation has access to these aircraft through arrangements with certificated direct air carriers including but not limited to affiliates of Zephyr Aviation. Zephyr Aviation, LLC is an aircraft charter broker and acts an agent for its customers in procuring aircraft. Zephyr Aviation, LLC is not a direct air carrier or a licensed air carrier of any type.